| Name | Trader Type | Initial Deposit | Balance | Equity | Profit ($) | Floating ($) (Positions) | Profit (% ) | DrawDown (%) | Score | Total Trades | This Week | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ezra FM1 (WD) | Full margin | 129.50 | 70.58 | 70.58 | 242.27 | 0.00 (0) | -25.86 | 88.70 | -0.29 | 37 | 0 |
| 2. | Sean Maverick | Self trading | 107.40 | 32.92 | 32.92 | -74.48 | 0.00 (0) | -69.35 | 79.40 | -0.87 | 141 | 0 |
| 3. | Gemini (WD) | Self trading | 100.00 | 0.00 | 0.00 | -88.39 | 0.00 (0) | -88.39 | 91.70 | -0.96 | 0 | 0 |
| 4. | Kartik | Self trading | 15.00 | 11.66 | 13.74 | -33.65 | 2.08 (2) | -93.49 | 94.60 | -0.99 | 108 | 12 |
| 5. | Ezra FM2 (WD) | Full margin | 100.00 | 100.08 | 160.95 | -144.81 | 60.87 (2) | -91.07 | 91.30 | -1.00 | 20 | 0 |
| 6. | Norlian (WD) | Full margin | 1000.00 | 1090.34 | 1329.76 | 405.89 | 239.42 (39) | -100.00 | 100.00 | -1.00 | 1212 | 0 |
| 7. | Dirty Penguin (WD) | Self trading | 4796.20 | 8491.78 | 8491.78 | -67294.01 | 0.00 (0) | -100.00 | 100.00 | -1.00 | 0 | 0 |
| 8. | Betong (WD) | Copy trading | 143.61 | -4.61 | -4.61 | 100.81 | 0.00 (0) | -100.00 | 99.90 | -1.00 | 1773 | 0 |
Score
-0.29
Profit %
-25.86
DrawDown
88.70%
Balance
$70.58
Profit
$242.27
Floating
$0.00 (0)
Total Trades
37
This Week
0
Initial
$129.50
Score
-0.87
Profit %
-69.35
DrawDown
79.40%
Balance
$32.92
Profit
$-74.48
Floating
$0.00 (0)
Total Trades
141
This Week
0
Initial
$107.40
Score
-0.96
Profit %
-88.39
DrawDown
91.70%
Balance
$0.00
Profit
$-88.39
Floating
$0.00 (0)
Total Trades
0
This Week
0
Initial
$100.00
Score
-0.99
Profit %
-93.49
DrawDown
94.60%
Balance
$11.66
Profit
$-33.65
Floating
$2.08 (2)
Total Trades
108
This Week
12
Initial
$15.00
Score
-1.00
Profit %
-91.07
DrawDown
91.30%
Balance
$100.08
Profit
$-144.81
Floating
$60.87 (2)
Total Trades
20
This Week
0
Initial
$100.00
Score
-1.00
Profit %
-100.00
DrawDown
100.00%
Balance
$1090.34
Profit
$405.89
Floating
$239.42 (39)
Total Trades
1212
This Week
0
Initial
$1000.00
Score
-1.00
Profit %
-100.00
DrawDown
100.00%
Balance
$8491.78
Profit
$-67294.01
Floating
$0.00 (0)
Total Trades
0
This Week
0
Initial
$4796.20
Score
-1.00
Profit %
-100.00
DrawDown
99.90%
Balance
$-4.61
Profit
$100.81
Floating
$0.00 (0)
Total Trades
1773
This Week
0
Initial
$143.61